> print(rnorm(100))
  [1] -0.305721765 -0.870924110 -0.165960485  0.521744699  0.067744972
  [6] -1.017209226 -1.375419605 -2.158744545  0.755941626  1.302902936
 [11]  0.837782599  0.095104067  0.344348281 -0.374264212 -1.612934506
 [16]  1.091259377  0.344515037  1.139780018  0.084413809  0.707612200
 [21]  0.023334952  0.750499784 -0.693693495  1.260029548  0.915859507
 [26] -0.731581173 -0.186319122  0.004588747 -0.659950694 -0.365756575
 [31] -0.871520053  0.746400273 -0.394369757 -1.292807471 -1.200910550
 [36]  0.715182868 -0.720162874  0.624537389 -1.167521477 -0.481706661
 [41] -1.116851089  0.600104392  1.346084034  0.440917557 -1.209241980
 [46]  0.787415768 -0.413582429 -0.274910216 -0.331668420  0.624197196
 [51] -0.144324085 -1.330266513 -1.382304714 -2.073583295  0.207265985
 [56] -0.638420201  0.708844449 -0.651030419  0.007368296 -0.955956828
 [61] -0.153790369  1.202538066  0.433101124  0.264833076  2.266614476
 [66] -0.528512847  0.961520836 -0.183009277  0.482497566 -0.601932578
 [71]  0.517791843  1.982128226 -0.647291065  1.560135688 -0.900351872
 [76] -1.387817028  1.303465106 -0.161004013  0.503837258 -0.309158737
 [81]  0.997024789  1.183647541 -0.659065263 -0.800615288 -0.956088770
 [86]  0.212147082  0.363087656 -2.168723086  1.592402661  0.834654024
 [91]  0.977339235  1.212905251 -1.800797100  0.410137758 -0.244428436
 [96]  0.090054269  0.228470950  0.598534426  0.075186646 -0.557765685
> plot(rnorm(1000))

test-002.jpg